Values update in real-time. Follow the performance of the top competitors fighting for the crown.
| Rank | Trader Name | Simulated Equity | Total Gain (%) | Trades | Status |
|---|---|---|---|---|---|
| 1 | Vikram_Nifty | ₹10,84,320.00 | +8.43% | 18 | ACTIVE |
| 2 | RohanS_Fx | ₹10,65,490.00 | +6.55% | 24 | ACTIVE |
| 3 | Deepak_Trade | ₹10,54,120.00 | +5.41% | 12 | ACTIVE |
| 4 | Neha_OptionS | ₹10,38,900.00 | +3.89% | 32 | ACTIVE |
| 5 | Karan_Bull | ₹10,29,540.00 | +2.95% | 21 | ACTIVE |
The ultimate motivation. Top performers secure direct funded accounts and cash payouts.
Instant Funded Account
Instant Funded Account
+ ₹15,000 Cash Reward
Exclusive Winner Badge & Dormancy Waivers
Instant Funded Account
Secure your credentials for the upcoming trading championship. Play for free or unlock the premium tiers.
Compete on a ₹10 Lakh simulated account. Free entry.